The Centauri Energy Server is a comprehensive, fully integrated, power electronics hardware and software platform that delivers utility grade power from any combination of DC or AC sources including 100% renewable generation and storage.
The Patented Centauri Energy Server is a stand alone solution that completely replaces the multiple components required for integrated microgrid systems:
| Feature | Centauri | Legacy System |
|---|---|---|
| Torque Load Handling (handles surge currents to enable independent running of all types of loads: inductive, resistive, and capacitive) | 1,000% for 2 sec | Maximum 250% - 300% for 15 sec (as per PPT) Not Available (as per website) |
| System efficiency (generation to output) | 96.7% - 99.1% | 60% - 80% |
| Charge storage from PV | Yes (connects 6x PV capacity) | No (0.5-1.3x PV capacity) |
| Battery charging inverter, flexibility in type of battery connectivity | Built-in | No – to be purchased separately |
| Power factor correction of load and harmonics filtering | Yes | No |
| Multiple source input, sequential or blended output, seamless switching | Yes | No |
| Auto genset start / control | Yes | Optional |
| Remote monitoring and control | Yes | Optional |
| Built-in safeties and BOS | Yes | No |
| Modular | Yes | No |
| Plug-and-play (no external systems required) | Yes | No |
| Installed system cost ($/W) | Better economics than any other system | Better economics than any other system |
Centauri Energy Server can be deployed in any location, to service any kind of load profile (from kW to MW), with or without grid access or generator availability:
| FEATURE | 3 - PHASE DOWNLOAD DATA SHEET |
|---|---|
| Continuous Power | 20kW - 1 MW |
| Generation Inputs | PV Wind Grid Diesel Generator (s) Grid |
| Storage Inputs | Sirius supercapacitor
storage Lead Acid Li Ion |
| Load | 3 - phase AC output (50Hz or 60Hz) |
| Communication Module | In-built |
| Automation Module | Optional |
| Transformer Module (for input and/or output voltage control) | Optional |